UAC-T115-AF28-W
රු 10,166
Model | UAC-T115-AF28-W | UAC-T115-AF40-W |
Sensor | ||
Pixel | 5MP | |
Size | 1/2.7" | |
Minimum illumination | 0.01 lux (F1.6, AGC ON) 0 lux (white light on) | |
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 110.0° V: 57.0° D: 130.0° | H: 90.0° V: 48.0° D: 109.1° |
Illuminator | ||
Illuminator | One white-light illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) | |
Frame rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVBS: PAL, NTSC | |
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s | |
Image | ||
Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 24/7 color images | |
Digital noise reduction | 2D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Flip | Supports 180° horizontal flip, 180° vertical flip | |
Defog | N/A | |
Audio | ||
Microphone | Built-in Mic | |
Camera audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps | |
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30℃ to 60℃(-22℉ to 140℉) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4KV | |
General | ||
Power | DC 12V(±25%), with reverse polarity protection, Max 2.3W | |
Mount | Surface mount (default), optional backbox, wall mount bracket, pole mount bracket | |
Dimensions | Φ118mm*96mm (diameter*height) | |
Material | Graphene+Plastic | |
Weight | 210g (0.46lb) | |
OSD menu language | 11 Languages English, German, Spanish(Latin America), French, Italian, Japanese, Korean, Polish, Portuguese(Brazil), Russian, Turkish | |
Certification | ||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |
Safety | CE-LVD (EN 62368-1) | |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
Protection | IP67 (IEC 60529) |
Gathering thoughts ...
Reviews
There are no reviews yet.