WIRELESS COMBO PACK – RAPOO X1960
Connectivity
Connection Modes | Wireless (dongle) |
Wireless Transmission | 2.4 GHz |
Operating Distance | Up to 10 meters range & 360˚ coverage |
USB Type | 3.0 |
Nano USB Receiver | Plug & Play |
Nano USB Receiver Storage Compartment | Yes |
Compatibility
Windows XP/Vista/7/8/10 | Yes |
macOS | Yes |
Features
Keyboard Numpad | Yes |
Keyboard Multimedia Keys | Yes |
Keyboard Function Keys | Yes |
Mouse Buttons | 3 including a 2D scroll-wheel |
Mouse DPI | 1000 |
DPI Switch | No |
Mouse Tracking Technology | Optical |
Drivers | No |
Power
Battery | Alkaline battery |
Battery Included | 2 AA alkaline batteries |
Dimensions
Keyboard Height | 23 mm |
Keyboard Width | 450 mm |
Keyboard Depth | 186 mm |
Keyboard Weight | 391 g |
Mouse Height | 40 mm |
Mouse Width | 111 mm |
Mouse Depth | 64 mm |
Mouse Weight | 62 g |
Connectivity
Connection Modes | Wireless (dongle) |
Wireless Transmission | 2.4 GHz |
Operating Distance | Up to 10 meters range & 360˚ coverage |
USB Type | 3.0 |
Nano USB Receiver | Plug & Play |
Nano USB Receiver Storage Compartment | Yes |
Compatibility
Windows XP/Vista/7/8/10 | Yes |
macOS | Yes |
Features
Keyboard Numpad | Yes |
Keyboard Multimedia Keys | Yes |
Keyboard Function Keys | Yes |
Mouse Buttons | 3 including a 2D scroll-wheel |
Mouse DPI | 1000 |
DPI Switch | No |
Mouse Tracking Technology | Optical |
Drivers | No |
Power
Battery | Alkaline battery |
Battery Included | 2 AA alkaline batteries |
Dimensions
Keyboard Height | 23 mm |
Keyboard Width | 450 mm |
Keyboard Depth | 186 mm |
Keyboard Weight | 391 g |
Mouse Height | 40 mm |
Mouse Width | 111 mm |
Mouse Depth | 64 mm |
Mouse Weight | 62 g |
Gathering thoughts ...
Reviews
There are no reviews yet.