XVR302-32Q3
රු 111,214
Out of stock
Video/Audio Input | Description |
IP Video Input | 4‑ch |
Analog Video Input | 32‑ch, BNC |
Max IP Video Input | 36‑ch |
Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
BNC Audio Input | 32‑ch, channel audio |
RCA Audio Input | 1‑ch |
Video/Audio Output | Description |
HDMI Output | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
BNC Video Output | 1‑ch |
RCA Audio Output | 1‑ch |
Live View Display | HDMI/VGA: 1/4/6/8/9/25/36 |
Encoding/Decoding | Description |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /1080P/720P/D1 |
Recording Frame Rate | Main stream: 8MP Lite@8fps Sub stream: D1@8fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@15fps Main stream: 720P@30fps Sub stream: D1@30fps |
Audio Sample Rate | 8KHz,16 bit per channel |
Audio Bit Rate | 64Kbps per channel |
Decoding Capability | Analog: 16 x 8MP Lite@8, 16 x 5MP Lite@12, 16 x 4MP Lite@15, 16 x 1080P@15, 16 x 720@30 IP: 16 x 720P@30, 8 x 1080P@30, 4 x 4MP@30, 2 x 8MP@30 |
Num of Concurrent Playback in Local | 16‑ch |
Coaxial Cable | Description |
Audio over Coaxial Cable(Form) | 32‑ch, One‑way Audio(only for Uniview CVI protocol cameras) |
Two-way Audio | Description |
Two-way Audio | 1‑ch, RCA(Using the audio input and output) |
Analog Snapshot | Description |
FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot:32‑ch snapshot, up to 704*576 resolution |
Network | Description |
Incoming Bandwidth | 80Mbps (Up to 144Mbps after all analog channel conversion) |
Outgoing Bandwidth | 160Mbps |
Remote Users | 128 |
Protocols | TCP/IP;P2P;UPnP;DHCP;HTTP;HTTPS;DNS;DDNS;SMTP;NTP |
Browser(Plugin) | Windows:IE(IE10/11),Firefox (version 52.0 and above),Chrome(version 45 and above),Edge(version 79 and above) |
Smart | Description |
Analog Smart by XVR | SIP(Intrusion Detection,Cross Line Detection,Enter Area,Leave Area);Ultra Motion Detection(UMD) |
IP Smart by IPC | Face Detection;SIP(Intrusion Detection,Cross Line Detection,Enter Area,Leave Area);Defocus Detection;Scene Change Detection;Object Removed;Object Left Behind;Auto Tracking |
VCA Search | Face Search;Behavior Search |
Smart Functions by XVR | 16‑ch(UMD), 8‑ch(SIP) |
Alarm | Description |
General Alarm | Motion |
Alert Alarm | IP Conflict;Network Disconnected;Disk offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
Hard Disk | Description |
SATA | 2 SATA interfaces |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
External Interface | Description |
Network Interface | 1 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
USB | Rear panel: 1 x USB3.0;Front panel: 1 x USB2.0 |
RS485 | 1 |
Alarm In | 4‑ch |
Alarm Out | 1‑ch |
Power Supply | DC 12V/5A |
Working Environment | Description |
Working Temperature | ‑10°C ~ + 55°C ( +14°F ~ +131°F ) |
Working Humidity | ≤ 90% RH(non‑condensing) |
Power Consumption (without HDD) | ≤ 38W |
Dimensions | Description |
Weight (without HDD) | ≤2.6 Kg ( 5.72lb ) |
Dimensions | 380mm ×326mm× 53mm (15.0" × 12.8"×2.1") |
Certification | Description |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
Gathering thoughts ...
Reviews
There are no reviews yet.